Date: 30.06.2010

Indira School of Business Studies
Post Graduate diploma in Management (PGDM)
Post Graduate Diploma in Management : Marketing (PGDM-Mktg)
Post Graduate Diploma in Management : International Business (PGDM-IB)

Approved by AICTE, Delhi

INDIRA SCHOOL OF BUSINESS STUDIES
 ISBS CEE - 26th June 2010 for Management Seats
Result 30.06.2010  
PGDM
Following is the Result of ISBS CEE held on 26th June 2010 for Management Seats. Short listed candidates have to confirm their admissions by paying first installment of Rs. 1,00,000/- on or before 6th July 2010. Failing to do so, they will not be eligible for admisions in the  Management Seats.
SR. NO. ADMIT CARD NO.  NAME OF STUDENT  COURSE  WT   ES   GP  PI TOTAL
1 2010-400 NAKUL VYAS PGDM 64 34 30 36 164
2 2010-421 GAURAV BARUA PGDM 59 33 35 31 158
3 2010-410 PIYUSH GUPTA PGDM 57 29 38 32 156
4 2010-404 PIYUSH TILWANI PGDM 54 31 35 32 152
5 2010-081 OMPRAKASH PGDM 59 33 32 27 151
6 2010-345 RUPAL SULTANIA PGDM 51 32 36 32 151
7 2010-050 ANKIT TIWARI PGDM 58 29 27 36 150
8 2010-408 SHRUTI MAGDUM PGDM 60 25 34 31 150
9 2010-379 NEHA SINGH PGDM 55 31 29 31 146
10 2010-405 ASHIT KUMAR PGDM 48 32 33 31 144
11 2010-463 SHIVANI MITTAL PGDM 57 29 26 31 143
12 2010-402 SHRIGOPAL BALDAWA PGDM 57 29 25 31 142
13 2010-375 SANJEEB MANDAL PGDM 48 31 29 33 141
14 2010-208  ANANT PANDA  PGDM 50 29 30 32 141
15 W-757 KRITIKA SHARMA PGDM 51 28 29 32 140
16 2010-427 LALIT PATIDAR PGDM 49 31 30 30 140
17 2010-465 PRACHI BHADORA PGDM 55 28 27 30 140
18 2010-407 NIMI PANCHASARA PGDM 49 31 29 30 139
19 2010-432 POOJA KASHIRAMKA PGDM 45 30 28 35 138
20 2010-437 PRIYANKA SONI PGDM 47 31 28 30 136
21 2010-474 KALPESH NEMADE PGDM 47 32 27 30 136
22 2010-430 NIKHIL KRISHNA PGDM 49 31 26 29 135
23 2010-464 CHETAN BAPU GUPTA PGDM 46 34 25 30 135
24 2010-403 NIDHI BRIJWASI PGDM 55 33 30 17 135
 
INDIRA SCHOOL OF BUSINESS STUDIES
 ISBS CEE - 26th June 2010 for Management Seats
Result 30.06.2010  
PGDM-Marketing
Following is the Result of ISBS CEE held on 26th June 2010 for Management Seats. Short listed candidates have to confirm their admissions by paying first installment of Rs. 1,00,000/- on or before 6th July 2010. Failing to do so, they will not be eligible for admisions in the  Management Seats.
SR. NO. ADMIT CARD NO.  NAME OF STUDENT  COURSE  WT   ES   GP  PI TOTAL
1 2010-412 PRATEEK AGRAWAL PGDM-Mkt 51 31 39 34 155
2 2010-433 ABHINAV AGRAWAL PGDM-Mkt 58 30 27 37 152
3 2010-438 DIVYA BAGLA PGDM-Mkt 55 30 36 30 151
4 2010-462 BHIMRAJ BANJARA PGDM-Mkt 61 27 30 32 150
5 2010-439 NITIN JODHANI PGDM-Mkt 59 32 27 31 149
6 2010-411 APOORV KASHYAP PGDM-Mkt 47 31 35 35 148
7 2010-401 RAKESH SINGH PGDM-Mkt 54 30 30 31 145
8 2010-329 IMRAN THARA PGDM-Mkt 52 33 26 31 142
9 2010-473 MAHENDRA S. CHAUHAN PGDM-Mkt 45 35 32 29 141
10 2010-413 ASHISH MALIK PGDM-Mkt 48 29 29 33 139
11 2010-124 UMANG ARORA PGDM-Mkt 41 29 36 32 138
12 2010-466 PRIYANKA RANA PGDM-Mkt 49 29 27 30 135
 
INDIRA SCHOOL OF BUSINESS STUDIES
 ISBS CEE - 26th June 2010 for Management Seats
Result 30.06.2010  
PGDM-International Business
Following is the Result of ISBS CEE held on 26th June 2010 for Management Seats. Short listed candidates have to confirm their admissions by paying first installment of Rs. 1,00,000/- on or before 6th July 2010. Failing to do so, they will not be eligible for admisions in the  Management Seats.
SR. NO. ADMIT CARD NO.  NAME OF STUDENT  COURSE  WT   ES   GD  PI TOTAL
1 2010-471 Nandini Mantri PGDM-IB 33 30 36 37 136
2 2010-470 Nidhi Saini PGDM-IB 37 30 33 35 135
3 2010-472 Pragya Magdhi PGDM-IB 31 20 37 32 120
 
--Back to Home Page--